A lot of aficionados are confused when it comes to different Cuban cigar sizes, so I decided to post the “official” chart. The sizes listed below were pulled from the Habanos, SA website. Since they make the cigars, these ARE the correct sizes and names (I hope). Traditionally there have been fewer vitolas listed, but Habanos is now putting out a lot of different sizes. In fact, they have a vitola for every possible size, even if the differences are in just a millimeter or even the presence or absence of a pigtail cap.
I have separated the vitolas into two sections, parejos and figurados (shaped cigars) (link leqds to a general article about shapes and sizes). Habanos had all of the sizes arranged by ring gauge, but I am rearranging them by length.
I am also including only length in inches and ring gauge. I live in the US, so the metric measurements don’t do anything for me (although I know some of you die-hard Habanophiles will disagree). I did have to include them when sizes differed by a few millimeters. Oddly the Marevas and Petit Coronas are identical evenly in Metric. I can only speculate that the two are included separately because the size is called different names in different factories (update: check Andrea’s comment below for more details). A lot of people ask me whether I know where to get a poster with the chart pictured below. The only source I found is Amazon, but I feel that $75 is somewhat expensive.
Parejos: standard cigar shape, includes box-pressed and pigtails
Vitola | Length (in) | Ring gauge |
---|---|---|
Gran Corona | 9 1/4 | 47 |
Prominentes | 7 5/8 | 49 |
Laguito Especial (pigtail) | 7 1/2 | 40 |
Laguito No. 1 (pigtail) | 7 1/2 | 38 |
Delicados | 7 1/2 | 38 |
Delicados Extra | 7 1/2 | 36 |
Paco | 7 1/8 | 49 |
Julieta #2 | 7 | 47 |
Ninfas | 7 | 33 |
Panetelas Largas | 6 7/8 | 28 |
Dalias | 6 3/4 | 43 |
Palmas | 6 3/4 | 33 |
Hermosos #1 | 6 5/8 | 48 |
Cervantes | 6 1/2 | 42 |
Parejos | 6 1/2 | 38 |
Cazadores | 6 3/8 | 43 |
Deliciosos | 6 1/4 | 33 |
Dobles (pigtail) | 6 1/8 | 50 |
Coronas Grandes | 6 1/8 | 42 |
Cazadores JLP | 6 | 43 |
Laguito No. 2 | 6 | 38 |
Palmitas | 6 | 32 |
Canonazo | 5 3/4 | 52 |
Exquisitos | 5 3/4 | 46 |
Conservas | 5 3/4 | 43 |
Cristales | 5 3/4 | 41 |
Corona Gordas | 5 5/8 | 46 |
Franciscos | 5 5/8 | 44 |
Coronas | 5 5/8 | 42 |
Carlotas | 5 5/8 | 35 |
Genios | 5 1/2 | 52 |
Conservas JLP | 5 1/2 | 44 |
Nacionales | 5 1/2 | 41 |
Cremas | 5 1/2 | 40 |
Edmundo | 5 3/8 | 52 |
Dalias Cortas | 5 3/8 | 43 |
Cosacos | 5 3/8 | 42 |
Cremas JLP | 5 3/8 | 40 |
Coloniales (pigtail) | 5 1/4 | 44 |
Nacionales JLP (134mm) | 5 1/4 | 42 |
Brevas JLP (133mm) | 5 1/4 | 42 |
Eminentes (132mm) | 5 1/4 | 42 |
Gordito | 5 1/5 | 50 |
Marevas | 5 1/8 | 42 |
Petit Coronas | 5 1/8 | 42 |
Almuerzos (139mm) | 5 1/8 | 40 |
Petit Cetros (138mm) | 5 1/8 | 40 |
Hermosos #4 | 5 | 48 |
Londres | 5 | 40 |
Belvedere | 5 | 39 |
Petit Cetros JLP | 5 | 38 |
Vegueritos | 5 | 36 |
Conchitas | 5 | 35 |
Placeras | 5 | 34 |
Seoane | 5 | 33 |
Standard | 4 7/8 | 40 |
Petit Edmundo | 4 3/4 | 52 |
Carolinas | 4 3/4 | 29 |
Robustos (117mm) | 4 5/8 | 50 |
Coronitas (116mm) | 4 5/8 | 40 |
Franciscanos | 4 5/8 | 40 |
Sports | 4 5/8 | 35 |
Magicos | 4 1/2 | 52 |
Cadetes | 4 1/2 | 36 |
Laguito No. 3 | 4 1/2 | 26 |
Minutos | 4 3/8 | 42 |
Reyes (pigtail) | 4 3/8 | 40 |
Secretos | 4 3/8 | 40 |
Trabucos | 4 3/8 | 38 |
Epicures | 4 3/8 | 35 |
Petit Cazadores | 4 1/8 | 43 |
Petit Robustos | 4 | 50 |
Perlas | 4 | 40 |
Entreactos | 4 | 30 |
Figurado-shaped cigars
Vitola | Length (in) | Ring gauge | Type |
---|---|---|---|
Diadema | 8 7/8 | 55 | diadema |
Salomon | 7 1/4 | 57 | diadema |
Rodolfo | 7 1/8 | 54 | pyramid |
Romeo | 6 3/8 | 52 | perfecto |
Tacos | 6 1/4 | 47 | diadema |
Piramides | 6 1/8 | 52 | pyramid |
Culebras | 5 3/4 | 39 | culebra |
Campanas | 5 1/2 | 52 | torpedo |
Generosos | 5 1/4 | 42 | diadema |
Favoritos | 4 3/4 | 42 | diadema |
Petit Bouquet | 4 | 43 | perfecto |